Summer 2022
Please note that the summer 2022 schedule is subject to change since conditions caused by the COVID-19 pandemic, as well as State mandates, may also change. Academic continuity plans will be established prior to the start of the semester so that BPCC is prepared to transition to complete remote instruction, if necessary.
To register or view the most current courses, log in to LoLA.
To view the most current courses, without logging into LOLA, Click HERE.
To view courses offered in each session, select a session below.
Some courses may require proctored exams either at an approved testing center or through an online proctoring service. BPCC provides free onsite proctoring. The student is responsible for any fees associated with an online proctoring service or another testing center.
Session | Last day to register | Start Date | End Date |
---|---|---|---|
Maymester | May 17, 2022 | May 17, 2022 | June 9, 2022 |
Session A | June 1, 2022 | June 1, 2022 | July 26, 2022 |
Session B | June 1, 2022 | June 1, 2022 | June 27, 2022 |
Session C | June 28, 2022 | June 28, 2022 | July 26, 2022 |
registration
Registration | Start Date | End Date |
---|---|---|
Registration Begins: | Monday, September 20, 2021 | Varies by session* |
*The last day to register for a course for each session is the first day of class (see Class Schedules above).
Holidays:
- Memorial Day - Monday, May 30, 2022
- Juneteenth - Friday, June 17, 2022
- Independence Day - Monday, July 4, 2022
LAST DAY TO CHANGE FROM CREDIT TO AUDIT OR FROM AUDIT TO CREDIT:
Session A | June 14, 2022 |
---|---|
Session B | June 9, 2022 |
Session C | July 6, 2022 |
LAST DAY TO DROP:
Session | Last day to drop without a grade of "W" | Last day to drop with a grade of "W" |
---|---|---|
Maymester | May 25, 2022 | June 6, 2022 |
Session A | June 9, 2022 | July 19, 2022 |
Session B | June 9, 2022 | June 22, 2022 |
Session C | July 6, 2022 | July 21, 2022 |
60% DATE (SESSION A ONLY):
- July 1, 2022
Students must begin attendance in ALL classes. Federal financial aid will be adjusted if a student does not begin attendance in ALL classes. If a student’s financial aid is disbursed to the student account and he/she never attends one or more classes, the student will be responsible for immediate REPAYMENT of a portion or perhaps the FULL amount of the financial aid.
Additionally, if a financial aid recipient begins attendance in class, but resigns or stops attending all classes before completing more than 60% of the semester, he/she will owe money to the aid program and BPCC.
REFUND SCHEDULE FOR DROPPING CLASSES:
Notes: Refunds are applied to tuition and certain refundable fees. This refund schedule is separate and apart and should not be confused with the academic drop schedule, Financial Aid refunds, or for those students not beginning attendance in classes without an official withdrawal or resignation (No Show).
Session | 100% | 75% | 50% |
---|---|---|---|
Maymester | 9/20/21-5/19/22 | 5/20/22-5/22/22 | 5/23/22-5/25/22 |
Session A | 9/20/21-6/3/22 | 6/4/22-6/6/22 | 6/7/22-6/9/22 |
Session B | 9/20/22-6/3/22 | 6/4/22-6/6/22 | 6/7/22-6/9/22 |
Session C | 9/20/21-6/30/22 | 7/1/22-7/3/22 | 7/4/22-7/6/22 |
Special Session 1 | 9/20/21-5/17/22 | 5/18/22-5/20/22 | 5/21/22-5/23/22 |
Special Session 2 | 9/20/21-5/25/22 | 5/26/22-5/28/22 | 5/29/22-5/31/22 |
Special Session 3 | 9/20/21-6/3/22 | 6/4/22-6/6/22 | 6/7/22-6/9/22 |
Special Session 4 | 9/20/21-6/19/22 | 6/20/22-6/22/22 | 6/23/22-6/25/22 |
Special Session 5 | 9/20/21-7/8/22 | 7/9/22-7/11/22 | 7/12/22-7/14/22 |
SHOW/NO SHOW:
Students must begin attendance in their classes at the official start date of each Session. Students who do not officially withdraw or resign in accordance with the published start date of the Class Session will be considered as a "No Show." Students who are considered a "No Show" will be responsible for 100% of tuition and fees for each course reported as "No Show".
Session | Start Date | End Date | End Time |
---|---|---|---|
Session A | June 1, 2022 | June 8, 2022 | 8:00 AM |
Session B | June 1, 2022 | June 8, 2022 | 8:00 AM |
Session C | June 28, 2022 | July 7, 2022 | 8:00 AM |
Maymester 2022 | May 17, 2022 | May 20, 2022 | 8:00 AM |
Special Session 1 | May 15, 2022 | May 20, 2022 | 8:00 AM |
Special Session 2 | May 23, 2022 | June 3, 2022 | 8:00 AM |
Special Session 3 | June 1, 2022 | June 3, 2022 | 8:00 AM |
Special Session 4 | June 17, 2022 | July 23, 2022 | 8:00 AM |
Special Session 5 | July 6, 2022 | July 14, 2022 | 8:00 AM |
FINALS:
Maymester | June 9, 2022 |
---|---|
Session A | July 25-26, 2022 |
Session B | June 27, 2022 |
Session C | July 26, 2022 |
Graduates | July 21-25, 2022 |
GRADES DUE:
Grades are due at NOON on the dates listed below.
Maymester | June 10, 2022 |
---|---|
Session A | July 27, 2022 |
Session B | June 28, 2022 |
Session C | July 27, 2022 |
Graduates | July 26, 2022 |
GRADUATION:
Thursday, July 28, 2022