Fall 2023
To register or view the most current courses, log in to LoLA.
To view the most current courses, without logging into LOLA, Click HERE.
To view courses offered in each session, select a session below.
Some courses may require proctored exams either at an approved testing center or through an online proctoring service. BPCC provides free onsite proctoring. The student is responsible for any fees associated with an online proctoring service or another testing center.
Session | Last day to register | Start Date | End Date |
---|---|---|---|
Session A | August 23, 2023 | August 17, 2023 | December 12, 2023 |
August 17, 2023 | August 17, 2023 | October 11, 2023 | |
October 12, 2023 | October 12, 2023 | December 12, 2023 | |
August 17, 2023 | August 17, 2023 | September 14, 2023 | |
September 15, 2023 | September 15, 2023 | October 11, 2023 | |
October 12, 2023 | October 12, 2023 | November 8, 2023 | |
November 9, 2023 | November 9, 2023 | December 12, 2023 | |
September 5, 2023 | September 5, 2023 | December 12, 2023 |
registration
Registration | Start Date | End Date |
---|---|---|
Fall Registration Opens: | Monday, February 20, 2023 | Varies by session* |
Admissions, Financial Aid, and Academic Advising are available to help students register every day during regular office hours. |
*The last day to register for a course for each session is the first day of class with the exception of Session A (see Class Schedules above).
Purge Dates:
- Session C First Purge: September 25
- Session C Second Purge: October 9
SCHEDULE CHANGES:
Schedule changes may be made during the refund period. Please see the refund schedule for dates. Additional charges may apply, please contact the Business Office.
Note: Any student who drops an advisor-approved course bears responsibility for assuring their own progress toward graduation requirements.
Holidays:
- Labor Day - Monday, September 4, 2023
- Fall Break - November 20 - 22, 2023
- Thanksgiving Break - November 23 - 24, 2023
Last day to change from Credit to Audit or from Audit to Credit:
Session A | August 30, 2023 |
---|---|
Session B | August 25, 2023 |
Session C | October 20, 2023 |
Session D | August 23, 2023 |
Session E | September 20, 2023 |
Session F | October 17, 2023 |
Session G | November 14, 2023 |
Session J | September 16, 2023 |
BPCC@NSU - A | August 30, 2023 |
BPCC@NSU - B | August 25, 2023 |
BPCC@NSU - C | October 20, 2023 |
last day to drop:
Session | Last day to drop without a grade of "W" | Last day to drop with a grade of "w" |
---|---|---|
Session A | September 2, 2023 | November 28, 2023 |
Session B | August 25, 2023 | October 4, 2023 |
Session C | October 20, 2023 | December 5, 2023 |
Session D | August 25, 2023 | September 12, 2023 |
Session E | September 23, 2023 | October 9, 2023 |
Session F | October 20, 2023 | November 6, 2023 |
Session G | November 17, 2023 | December 8, 2023 |
Session J | September 13, 2023 | November 28, 2023 |
Special Session 1 | TBA | See Course Syllabus |
60% DATE (SESSION A ONLY):
- October 21, 2023
Students must begin attendance in ALL classes. Federal financial aid will be adjusted if a student does not begin attendance in ALL classes. If a student’s financial aid is disbursed to the student account and he/she never attends one or more classes, the student will be responsible for immediate REPAYMENT of a portion or perhaps the FULL amount of the financial aid.
Additionally, if a financial aid recipient begins attendance in class, but resigns or stops attending all classes before completing more than 60% of the semester, he/she will owe money to the aid program and BPCC.
REFUND SCHEDULE FOR DROPPING CLASSES:
Notes: Refunds are applied to tuition and certain refundable fees. This refund schedule is separate and apart and should not be confused with the academic drop schedule, Financial Aid refunds, or for those students not beginning attendance in classes without an official withdrawal or resignation (No Show).
Session | 100% | 75% | 50% |
---|---|---|---|
Session A | 2/23/23-8/23/23 | 8/24/23-8/30/23 | 8/31/23-9/2/23 |
Session B | 2/23/23-8/19/23 | 8/20/23-8/22/23 | 8/23/23-8/25/23 |
Session C | 2/23/23-10/14/23 | 10/15/23-10/17/23 | 10/18/23-10/20/23 |
Session D | 2/23/23-8/19/23 | 8/20/23-8/22/23 | 8/23/23-8/25/23 |
Session E | 2/23/23-9/17/23 | 9/18/23-9/20/23 | 9/21/23-9/23/23 |
Session F | 2/23/23-10/14/23 | 10/15/23-10/17/23 | 10/18/23-10/20/23 |
Session G | 2/23/23-11/11/23 | 11/12/23-11/14/23 | 11/15/23-11/17/23 |
Session J | 2/23/23-9/7/23 | 9/8/23-9/10/23 | 9/11/23-9/13/23 |
SHOW/NO SHOW:
Students must begin attendance in their classes at the official start date of each Session. Students who do not officially withdraw or resign in accordance with the published start date of the Class Session will be considered as a “No Show.” Students who are considered a “No Show” will have 100% of the tuition and fees removed from their student account and for each course, the student will be reported as “No Show” in that class.
Session | Start Date | End Date | End Time |
---|---|---|---|
Session A | 08/17/2023 | 08/31/2023 | 8 am |
Session B | 08/17/2023 | 08/31/2023 | 8 am |
Session C | 10/12/2023 | 10/19/2023 | 8 am |
Session D | 08/17/2023 | 08/31/2023 | 8 am |
Session E | 09/15/2023 | 09/22/2023 | 8 am |
Session F | 10/12/2023 | 10/19/2023 | 8 am |
Session G | 11/09/2023 | 11/16/2023 | 8 am |
Session J | 09/05/2023 | 09/15/2023 | 8 am |
Special Session 1 | TBA | TBA | 8 am |
Finals:
Session A | December 6 - 12, 2023 |
---|---|
Session B | October 11, 2023 |
Session C | December 12, 2023 |
Session D | September 14, 2023 |
Session E | October 11, 2023 |
Session F | November 8, 2023 |
Session G | December 12, 2023 |
Session J | December 6 -12, 2023 |
Graduates | November 29 - December 5, 2023 |
Grades due:
Grades are due at NOON on the dates listed below:
Session A | December 13, 2023 |
---|---|
Session B | October 12, 2023 |
Session C | December 13, 2023 |
Session D | September 15, 2023 |
Session E | October 12, 2023 |
Session F | November 9, 2023 |
Session G | December 13, 2023 |
Session J | December 13, 2023 |
All special sessions | Day after end of session |
Graduates | December 6, 2023 |
GRADUATION:
Friday, December 15, 2023
BPCC COURSE SECTIONS ARE NUMBERED AS SHOWN ON THE CHART BELOW:
Full 16 Weeks | Start | End |
---|---|---|
Lecture Day | 101 | 149 |
Lecture Night | 501 | 549 |
Hybrid (Online & On Campus) | 801 | 849 |
Online | 901 | 949 |
Online (Online with virtual scheduled meeting times) | S01 | S24 |
First 8 Weeks | Start | End |
---|---|---|
Lecture Day | 150 | 174 |
Lecture Night | 550 | 574 |
Hybrid (Online & On Campus) | 850 | 874 |
Online | 950 | 964 |
Online (Online with virtual scheduled meeting times) | S50 | S74 |
Second 8 Weeks | Start | End |
---|---|---|
Lecture Day | 175 | 199 |
Lecture Night | 575 | 599 |
Hybrid (Online & On Campus) | 875 | 899 |
Online | 975 | 999 |
Online (Online with virtual scheduled meeting times) | S75 | S99 |
13 Weeks | Start | End |
---|---|---|
Lecture Day | 625 | 649 |
Lecture Night | 650 | 674 |
Hybrid (Online & On Campus) | 865 | 874 |
Online | 965 | 974 |
Online (Online with virtual scheduled meeting times) | S25 | S49 |
4 Weeks Sessions | Start | End |
---|---|---|
First 4 weeks | 301 | 324 |
Second 4 weeks | 325 | 349 |
Third 4 weeks | 350 | 374 |
Fourth 4 weeks | 375 | 399 |
Alternative Sections | Start | End |
---|---|---|
BPCC @ NSU | N01 | N49 |
Youth Challenge | YC1 | YC5 |
High School Dual Enrollment | 450 | 499 |
Special Sessions | 675 | 699 |
Compressed Video (Day) | 701 | 749 |
Compressed Video (Night) | 750 | 799 |