Fall 2022
To register or view the most current courses, log in to LoLA.
To view the most current courses, without logging into LOLA, Click HERE.
To view courses offered in each session, select a session below.
Some courses may require proctored exams either at an approved testing center or through an online proctoring service. BPCC provides free onsite proctoring. The student is responsible for any fees associated with an online proctoring service or another testing center.
Session | Last day to register | Start Date | End Date |
---|---|---|---|
Session A | August 24, 2022 | August 18, 2022 | December 13, 2022 |
August 18, 2022 | August 18, 2022 | October 12, 2022 | |
October 13, 2022 | October 13, 2022 | December 13, 2022 | |
August 18, 2022 | August 18, 2022 | September 15, 2022 | |
September 16, 2022 | September 16, 2022 | October 12, 2022 | |
October 13, 2022 | October 13, 2022 | November 9, 2022 | |
November 10, 2022 | November 10, 2022 | December 13, 2022 | |
September 7, 2022 | September 7, 2022 | December 13, 2022 | |
Special Session 1 | August 8, 2022 | August 8, 2022 | October 10, 2022 |
Special Session 2 | August 8, 2022 | August 8, 2022 | December 13, 2022 |
Special Session 3 | August 18, 2022 | August 18, 2022 | September 11, 2022 |
Special Session 4 | August 18, 2022 | August 18, 2022 | September 21, 2022 |
Special Session 5 | August 18, 2022 | August 18, 2022 | October 31, 2022 |
Special Session 6 | August 18, 2022 | August 18, 2022 | November 11, 2022 |
Special Session 7 | September 5, 2022 | September 5, 2022 | October 23, 2022 |
Special Session 8 | September 22, 2022 | September 22, 2022 | December 13, 2022 |
Special Session 9 | October 10, 2022 | October 10, 2022 | December 13, 2022 |
Special Session 10 | October 16, 2022 | October 16, 2022 | December 13, 2022 |
Special Session 11 | October 24, 2022 | October 24, 2022 | December 13, 2022 |
Special Session 12 | November 2, 2022 | November 2, 2022 | December 13, 2022 |
Special Session 13 | November 14, 2022 | November 14, 2022 | December 13, 2022 |
registration
Registration | Start Date | End Date |
---|---|---|
Fall Registration Opens: | Wednesday, April 18, 2022 | Varies by session* |
Admissions, Financial Aid, and Academic Advising are available to help students register every day during regular office hours. |
*The last day to register for a course for each session is the first day of class with the exception of Session A (see Class Schedules above).
SCHEDULE CHANGES:
Schedule changes may be made during the refund period. Please see the refund schedule for dates. Additional charges may apply, please contact the Business Office.
Note: Any student who drops an advisor-approved course bears responsibility for assuring their own progress toward graduation requirements.
Holidays:
- Labor Day - Monday, September 5, 2022
- Fall Break - November 21 - 23, 2022
- Thanksgiving Break - November 24 - 25, 2022
Last day to change from Credit to Audit or from Audit to Credit:
Session A | August 31, 2022 |
---|---|
Session B | August 26, 2022 |
Session C | October 21, 2022 |
Session D | August 24, 2022 |
Session E | September 22, 2022 |
Session F | October 18, 2022 |
Session G | November 15, 2022 |
Session J | September 20, 2022 |
last day to drop:
Session | Last day to drop without a grade of "W" | Last day to drop with a grade of "w" |
---|---|---|
Session A | September 3, 2022 | November 29, 2022 |
Session B | August 26, 2022 | October 5, 2022 |
Session C | October 21, 2022 | December 6, 2022 |
Session D | August 26, 2022 | September 13, 2022 |
Session E | September 24, 2022 | October 10, 2022 |
Session F | October 21, 2022 | November 7, 2022 |
Session G | November 18, 2022 | December 9, 2022 |
Session J | September 15, 2022 | November 29, 2022 |
Special Session 1 | TBA | See Course Syllabus |
Special Session 2 | TBA | See Course Syllabus |
Special Session 3 | TBA | See Course Syllabus |
Special Session 4 | TBA | See Course Syllabus |
Special Session 5 | TBA | See Course Syllabus |
Special Session 6 | TBA | See Course Syllabus |
Special Session 7 | TBA | See Course Syllabus |
Special Session 8 | TBA | See Course Syllabus |
Special Session 9 | TBA | See Course Syllabus |
Special Session 10 | TBA | See Course Syllabus |
Special Session 11 |
TBA |
See Course Syllabus |
Special Session 12 | TBA | See Course Syllabus |
Special Session 13 | TBA | See Course Syllabus |
60% DATE (SESSION A ONLY):
- October 24, 2022
Students must begin attendance in ALL classes. Federal financial aid will be adjusted if a student does not begin attendance in ALL classes. If a student’s financial aid is disbursed to the student account and he/she never attends one or more classes, the student will be responsible for immediate REPAYMENT of a portion or perhaps the FULL amount of the financial aid.
Additionally, if a financial aid recipient begins attendance in class, but resigns or stops attending all classes before completing more than 60% of the semester, he/she will owe money to the aid program and BPCC.
REFUND SCHEDULE FOR DROPPING CLASSES:
Notes: Refunds are applied to tuition and certain refundable fees. This refund schedule is separate and apart and should not be confused with the academic drop schedule, Financial Aid refunds, or for those students not beginning attendance in classes without an official withdrawal or resignation (No Show).
Session | 100% | 75% | 50% |
---|---|---|---|
Session A | 4/18/22-8/24/22 | 8/25/22-8/31/22 | 9/1/22-9/3/22 |
Session B | 4/18/22-8/20/22 | 8/21/22-8/23/22 | 8/24/22-8/26/22 |
Session C | 4/18/22-10/15/22 | 10/16/22-10/18/22 | 10/19/22-10/21/22 |
Session D | 4/18/22-8/20/22 | 8/21/22-8/23/22 | 8/24/22-8/26/22 |
Session E | 4/18/22-9/18/22 | 9/19/22-9/21/22 | 9/22/22-9/24/22 |
Session F | 4/18/22-10/15/22 | 10/16/22-10/18/22 | 10/19/22-10/21/22 |
Session G | 4/18/22-11/12/22 | 11/13/22-11/15/22 | 11/16/22-11/18/22 |
Session J | 4/18/22-9/9/22 | 9/10/22-9/12/22 | 9/13/22-9/15/22 |
Special Session 1 | 4/18/22-8/10/22 | 8/11/22-8/13/22 | 8/14/22-8/16/22 |
Special Session 2 | 4/18/22-8/10/22 | 8/11/22-8/13/22 | 8/14/22-8/16/22 |
Special Session 3 | 4/18/22-8/20/22 | 8/21/22-8/23/22 | 8/24/22-8/26/22 |
Special Session 4 | 4/18/22-8/20/22 | 8/21/22-8/23/22 | 8/24/22-8/26/22 |
Special Session 5 | 4/18/22-8/20/22 | 8/21/22-8/23/22 | 8/24/22-8/26/22 |
Special Session 6 | 4/18/22-8/20/22 | 8/21/22-8/23/22 | 8/24/22-8/26/22 |
Special Session 7 | 4/18/22-9/7/22 | 9/8/22-9/10/22 | 9/11/22-9/13/22 |
Special Session 8 | 4/18/22-9/24/22 | 9/25/22-9/27/22 | 9/28/22-9/30/22 |
Special Session 9 | 4/18/22-10/12/22 | 10/13/22-10/15/22 | 10/16/22-10/18/22 |
Special Session 10 | 4/18/22-10/18/22 | 10/19/22-10/21/22 | 10/22/22-10/24/22 |
Special Session 11 | 4/18/22-10/26/22 | 10/27/22-10/29/22 | 10/30/22-11/1/22 |
Special Session 12 | 4/18/22-11/5/22 | 11/6/22-11/8/22 | 11/9/22-11/11/22 |
Special Session 13 | 4/18/22-11/16/22 | 11/17/22-11/19/22 | 11/20/22-11/22/22 |
SHOW/NO SHOW:
Students must begin attendance in their classes at the official start date of each Session. Students who do not officially withdraw or resign in accordance with the published start date of the Class Session will be considered as a “No Show.” Students who are considered a “No Show” will have 100% of the tuition and fees removed from their student account and for each course, the student will be reported as “No Show” in that class.
Session | Start Date | End Date | End Time |
---|---|---|---|
Session A | 8/18/22 | 8/25/22 | 8 am |
Session B | 8/18/22 | 8/25/22 | 8 am |
Session C | 10/13/22 | 10/20/22 | 8 am |
Session D | 8/18/22 | 8/25/22 | 8 am |
Session E | 9/16/22 | 9/23/22 | 8 am |
Session F | 10/13/22 | 10/20/22 | 8 am |
Session G | 11/10/22 | 11/17/22 | 8 am |
Session J | 9/7/22 | 9/14/22 | 8 am |
Special Session 1 | 8/8/22 | 8/19/22 | 8 am |
Special Session 2 | 8/8/22 | 8/19/22 | 8 am |
Special Session 3 | 8/18/22 | 8/25/22 | 8 am |
Special Session 4 | 8/18/22 | 8/25/22 | 8 am |
Special Session 5 | 8/18/22 | 8/25/22 | 8 am |
Special Session 6 | 8/18/22 | 8/25/22 | 8 am |
Special Session 7 | 9/5/22 | 9/14/22 | 8 am |
Special Session 8 | 9/22/22 | 9/29/22 | 8 am |
Special Session 9 | 10/10/22 | 10/17/22 | 8 am |
Special Session 10 | 10/16/22 | 10/23/22 | 8 am |
Special Session 11 | 10/24/22 | 10/31/22 | 8 am |
Special Session 12 | 11/2/22 | 11/9/22 | 8 am |
Special Session 13 | 11/14/22 | 11/21/22 | 8 am |
Finals:
Session A | December 7 - 13, 2022 |
---|---|
Session B | October 12, 2022 |
Session C | December 13, 2022 |
Session D | September 15, 2022 |
Session E | October 12, 2022 |
Session F | November 9, 2022 |
Session G | December 13, 2022 |
Session J | December 7 -13, 2022 |
Graduates | November 30 - December 6, 2022 |
Grades due:
Session A | December 14, 2022 |
---|---|
Session B | October 13, 2022 |
Session C | December 14, 2022 |
Session D | September 16, 2022 |
Session E | October 13, 2022 |
Session F | November 10, 2022 |
Session G | December 14, 2022 |
Session J | December 14, 2022 |
All special sessions | Day after end of session |
Graduates | December 7, 2022 |
GRADUATION:
Friday, December 16, 2022
BPCC COURSE SECTIONS ARE NUMBERED AS SHOWN ON THE CHART BELOW:
Full 16 Weeks | Start | End |
---|---|---|
Lecture Day | 101 | 149 |
Lecture Night | 501 | 549 |
Hybrid (Online & On Campus) | 801 | 849 |
Online | 901 | 949 |
Online (Online with virtual scheduled meeting times) | S01 | S24 |
First 8 Weeks | Start | End |
---|---|---|
Lecture Day | 150 | 174 |
Lecture Night | 550 | 574 |
Hybrid (Online & On Campus) | 850 | 874 |
Online | 950 | 964 |
Online (Online with virtual scheduled meeting times) | S50 | S74 |
Second 8 Weeks | Start | End |
---|---|---|
Lecture Day | 175 | 199 |
Lecture Night | 575 | 599 |
Hybrid (Online & On Campus) | 875 | 899 |
Online | 975 | 999 |
Online (Online with virtual scheduled meeting times) | S75 | S99 |
13 Weeks | Start | End |
---|---|---|
Lecture Day | 625 | 649 |
Lecture Night | 650 | 674 |
Hybrid (Online & On Campus) | 865 | 874 |
Online | 965 | 974 |
Online (Online with virtual scheduled meeting times) | S25 | S49 |
4 Weeks Sessions | Start | End |
---|---|---|
First 4 weeks | 301 | 324 |
Second 4 weeks | 325 | 349 |
Third 4 weeks | 350 | 374 |
Fourth 4 weeks | 375 | 399 |
Alternative Sections | Start | End |
---|---|---|
BPCC @ NSU | N01 | N49 |
Youth Challenge | YC1 | YC5 |
High School Dual Enrollment | 450 | 499 |
Special Sessions | 675 | 699 |
Compressed Video (Day) | 701 | 749 |
Compressed Video (Night) | 750 | 799 |