| 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | ||||||||||
| Male | 64 | 49 | 39 | 23 | 14 | 18 | 10 | 12 | 16 | 19 |
| Female | 161 | 148 | 118 | 82 | 82 | 68 | 66 | 65 | 58 | 61 |
| Total | 225 | 197 | 157 | 105 | 96 | 86 | 76 | 77 | 74 | 80 |
| White | ||||||||||
| Male | 228 | 157 | 158 | 103 | 102 | 83 | 77 | 94 | 87 | 88 |
| Female | 385 | 344 | 229 | 211 | 188 | 177 | 166 | 134 | 139 | 129 |
| Total | 613 | 501 | 387 | 314 | 290 | 260 | 243 | 228 | 226 | 217 |
| Other | ||||||||||
| Male | 16 | 24 | 15 | 17 | 16 | 11 | 5 | 13 | 8 | 6 |
| Female | 36 | 38 | 18 | 13 | 24 | 18 | 18 | 15 | 14 | 21 |
| Total | 52 | 62 | 33 | 30 | 40 | 29 | 23 | 28 | 22 | 27 |
| Total | ||||||||||
| Male | 308 | 230 | 212 | 143 | 132 | 112 | 92 | 119 | 111 | 113 |
| Female | 582 | 530 | 365 | 306 | 294 | 263 | 250 | 214 | 211 | 211 |
| Total | 890 | 760 | 577 | 449 | 426 | 375 | 342 | 333 | 322 | 324 |
Degrees earned include Diplomas, Certificates, and Associates

Source: Louisiana Board of Regents
last updated April 27, 2012