| Program | Degree | Number of Graduates |
|---|---|---|
| Telecommunications | Associate of Applied Science | 44 |
| Computer Information Systems | Associate of Applied Science | 26 |
| Physical Therapy Assistant | Associate of Applied Science | 19 |
| Pharmacy Technician | Associate of Applied Science | 19 |
| Medical Assistant | Associate of Applied Science | 6 |
| Computer Drafting and Design * | Associate of Applied Science | 3 |
| Industrial Control Systems | Associate of Applied Science | 5 |
| EMT: Paramedic | Associate of Applied Science | 10 |
| Criminal Justice | Associate of Applied Science | 41 |
| Business Administration | Associate of Applied Science | 83 |
| Web Development and Design * | Associate of Applied Science | 6 |
| General Science | Associate of Science | 39 |
| Respiratory Therapy | Associate of Science | 27 |
| Teaching | Associate of Science | 5 |
| Music | Associate of Arts | 1 |
| Theatre | Associate of Arts | 12 |
| General Studies | Associate of General Studies | 113 |
| Computer Aided Drafting * | Certificate of Technical Studies | 6 |
| Construction Technology | Certificate of Technical Studies | 1 |
| Culinary Arts | Certificate of Technical Studies | 18 |
| Legal Secretary | Certificate of Technical Studies | 4 |
| Pharmacy Technician | Certificate of Technical Studies | 2 |
| Respiratory Therapy Technology * | Certificate of Technical Studies | 8 |
| Telecommunications | Certificate of Technical Studies | 35 |
| Phlebotomy | Certificate of Technical Studies | 15 |
| Theatre | Certificate of Technical Studies | 8 |
| Medical Office Specialist | Technical Diploma | 8 |
| Surgical Technology | Technical Diploma | 13 |
| Total Number of Graduates | 577 | |
* Program no longer available

Source: Louisiana Board of Regents
last updated Oct. 13, 2009