| Program | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 |
|---|---|---|---|---|
| Pell Grant | 1,843 | 1,831 | 2,154 | 1,654 |
| SEOG* | 194 | 226 | 194 | 126 |
| Federal Work Study | 72 | 65 | 84 | 57 |
| LEAP** | 42 | 31 | 48 | 32 |
| Federal Stafford Subsidized Loans | 1,356 | 1,527 | 1,834 | 1,239 |
| Federal Stafford Unsubsidized Loans | 1,043 | 1,180 | 1,433 | 1,018 |
| TOPS*** | 352 | 352 | 364 | 266 |
| Program | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 |
| Pell Grant | 1,765 | 1,638 | 1,446 | 1,189 |
| SEOG* | 169 | 183 | 149 | 106 |
| Federal Work Study | 61 | 64 | 76 | 54 |
| LEAP** | 29 | 45 | 42 | 15 |
| Federal Stafford Subsidized Loans | 1,313 | 1,105 | 939 | 728 |
| Federal Stafford Unsubsidized Loans | 1,030 | 865 | 583 | 510 |
| TOPS*** | 213 | 218 | 181 | 152 |
| *SEOG(Supplemental Educational Opportunity Grants) **LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||||
Source: Financial Aid
last updated Feb. 20, 2009