| Program | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 |
|---|---|---|---|---|
| Pell Grant | $5,046,783.00 | $4,758,154.00 | $5,443,240.00 | $4,376,083.57 |
| SEOG* | $95,100.00 | $110,400.00 | $96,636.00 | $70,200.00 |
| Federal Work Study | $125,000.00 | $102,064.54 | $119,841.52 | $60,270.77 |
| LEAP** | $22,512.00 | $16,706.00 | $24,132.00 | $17,700.00 |
| Federal Stafford Subsidized Loans | $4,502,477.06 | $3,943,246.61 | $4,611,413.97 | $3,043,016.17 |
| Federal Stafford Unsubsidized Loans | $3,419,874.73 | $3,867,627.71 | $4,569,744.24 | $3,220,461.36 |
| TOPS*** | $425,262.00 | $409,066.00 | $394,841.00 | $282,770.30 |
| Total | $13,637,008.79 | $13,207,264.86 | $15,259,848.73 | $11,070,502.17 |
| Program | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 |
| Pell Grant | $4,390,874.00 | $3,992,883.10 | $3,415,452.65 | $2,416,760.69 |
| SEOG* | $97,934.00 | $96,900.00 | $86,676.80 | $71,300.00 |
| Federal Work Study | $107,231.46 | $76,332.54 | $84,002.58 | $94,238.07 |
| LEAP** | $17,521.00 | $18,809.00 | $22,720.00 | $14,951.00 |
| Federal Stafford Subsidized Loans | $3,311,467.11 | $2,806,785.77 | $2,731,196.84 | $2,203,665.00 |
| Federal Stafford Unsubsidized Loans | $3,179,077.14 | $2,655,719.67 | $2,063,882.94 | $1,721,748.99 |
| TOPS*** | $252,466.60 | $2,187,270.00 | $187,358.01 | $153,477.50 |
| Total | $11,356,571.31 | $11,834,700.08 | $8,591,289.82 | $6,676,141.25 |
| *SEOG(Supplemental Educational Opportunity Grants) **LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||||
Source: Financial Aid
last updated Feb. 20, 2009