| Program | Number of Students | Total Amount |
|---|---|---|
| Pell Grant | 1,843 | $5,046,783.00 |
| SEOG* | 194 | $95,100.00 |
| Federal Work Study | 72 | $125,000.00 |
| LEAP** | 42 | $22,512.00 |
| Federal Stafford Subsidized Loans | 1,356 | $4,502,477.06 |
| Federal Stafford Unsubsidized Loans | 1,043 | $3,419,874.73 |
| TOPS*** | 352 | $425,262.00 |
| Total | $13,637,008.79 | |
| *SEOG(Supplemental Educational Opportunity Grants)
**LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||
Source: Financial Aid
last updated Feb 18, 2009