| Program | Number of Students | Total Amount |
|---|---|---|
| Pell Grant | 1,831 | $4,758,154.00 |
| SEOG* | 226 | $110,400.00 |
| Federal Work Study | 65 | $102,064.54 |
| LEAP** | 31 | $16,706.00 |
| Federal Stafford Subsidized Loans | 1,527 | $3,943,246.61 |
| Federal Stafford Unsubsidized Loans | 1,180 | $3,867,627.71 |
| TOPS*** | 352 | $409,066.00 |
| Total | $13,207,264.86 | |
| *SEOG(Supplemental Educational Opportunity Grants)
**LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||
Source: Financial Aid
last updated Feb 18, 2009