| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| Allen | 5 | 2 | 6 | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
| Ascension | 3 | 5 | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 2 |
| Assumption | 1 | 1 | |||||||||
| Avoyelles | 8 | 3 | 5 | 5 | 6 | 12 | 4 | 7 | 1 | 0 | 2 |
| Beauregard | 8 | 13 | 8 | 5 | 0 | 1 | 2 | 2 | 0 | 3 | 3 |
| Bienville | 158 | 141 | 98 | 74 | 73 | 71 | 53 | 67 | 57 | 55 | 29 |
| Bossier | 1,898 | 2,383 | 2,236 | 1,952 | 1,712 | 1,603 | 1,677 | 1,749 | 1,649 | 1,492 | 2,044 |
| Caddo | 2,390 | 2,641 | 2,525 | 2,096 | 1,805 | 1,977 | 1,917 | 2,062 | 1,976 | 1,889 | 1,384 |
| Calcasieu | 9 | 11 | 5 | 8 | 1 | 18 | 9 | 3 | 1 | 9 | 10 |
| Caldwell | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 4 | 2 |
| Cameron | 0 | 0 | 1 | ||||||||
| Catahoula | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | |
| Claiborne | 109 | 122 | 92 | 78 | 50 | 60 | 43 | 45 | 37 | 49 | 57 |
| Concordia | 16 | 4 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| De Soto | 178 | 203 | 172 | 168 | 136 | 149 | 118 | 127 | 113 | 143 | 104 |
| East Baton Rouge | 17 | 15 | 5 | 4 | 9 | 14 | 4 | 5 | 9 | 7 | 13 |
| East Carroll | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| East Feliciana | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evangeline | 5 | 5 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Franklin | 8 | 5 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 4 | 1 |
| Grant | 11 | 8 | 9 | 4 | 7 | 10 | 7 | 3 | 2 | 3 | 2 |
| Iberia | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Iberville | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 18 | 22 | 8 | 5 | 6 | 12 | 4 | 2 | 3 | 2 | 5 |
| Jefferson | 9 | 10 | 3 | 3 | 0 | 12 | 6 | 4 | 1 | 7 | 6 |
| Jefferson Davis | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lafayette | 9 | 7 | 7 | 7 | 6 | 7 | 7 | 4 | 5 | 8 | 5 |
| Lafourche | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| La Salle | 7 | 6 | 2 | 3 | 5 | 7 | 4 | 9 | 3 | 2 | 1 |
| Lincoln | 106 | 108 | 42 | 36 | 22 | 43 | 22 | 15 | 11 | 17 | 12 |
| Livingston | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 1 |
| Madison | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morehouse | 9 | 6 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 2 |
| Natchitoches | 136 | 151 | 152 | 131 | 94 | 102 | 84 | 40 | 6 | 16 | 12 |
| Orleans | 15 | 6 | 2 | 3 | 3 | 19 | 12 | 6 | 2 | 8 | 3 |
| Ouachita | 63 | 62 | 35 | 27 | 20 | 38 | 24 | 13 | 11 | 25 | 22 |
| Plaquemines | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pointe Coupee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rapides | 51 | 49 | 48 | 37 | 29 | 47 | 37 | 27 | 7 | 12 | 14 |
| Red River | 74 | 59 | 54 | 38 | 38 | 44 | 30 | 22 | 17 | 18 | 22 |
| Richland | 4 | 5 | 2 | 3 | 1 | 8 | 1 | 0 | 0 | 6 | 1 |
| Sabine | 69 | 65 | 86 | 58 | 41 | 32 | 23 | 25 | 15 | 21 | 16 |
| St. Bernard | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| St. Charles | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| St. James | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| St. John | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 |
| St. Landry | 6 | 2 | 3 | 3 | 0 | 3 | 1 | 4 | 0 | 2 | 5 |
| St. Martin | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 3 |
| St. Mary | 2 | 1 | 1 | 3 | 2 | 7 | 4 | 4 | 0 | 1 | 0 |
| St. Tammany | 6 | 5 | 6 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 2 |
| Tangipahoa | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Tensas | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Terrebonne | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Union | 5 | 10 | 4 | 6 | 3 | 5 | 3 | 0 | 0 | 1 | 0 |
| Vermilion | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 4 |
| Vernon | 28 | 39 | 25 | 19 | 6 | 10 | 7 | 3 | 3 | 11 | 10 |
| Washington | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Webster | 432 | 659 | 652 | 519 | 480 | 504 | 462 | 468 | 412 | 410 | 293 |
| West Baton Rouge | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| West Carroll | 144 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 2 |
| West Feliciana | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Winn | 18 | 19 | 23 | 14 | 13 | 11 | 9 | 8 | 2 | 1 | 2 |
| Unknown | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Total Headcount | 7,855 | 6,895 | 6,356 | 5,350 | 4,605 | 4,890 | 4,610 | 4,757 | 4,362 | 4,262 | 4,117 |
| Parishes Represented | 57 | 52 | 48 | 49 | 44 | 55 | 49 | 43 | 33 | 52 | 51 |
last updated Oct. 12, 2012