| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian/Alaskan Native | 49 | 48 | 38 | 30 | 21 | 19 | 15 | 5 | 5 | 8 | 4 |
| Asian | 45 | 65 | 56 | 63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Asian/Pacific Islander | N/A | N/A | N/A | N/A | 47 | 57 | 41 | 54 | 46 | 43 | 37 |
| Black, Non-Hispanic | 2,506 | 2,630 | 2,159 | 1,588 | 1,096 | 1,528 | 1,305 | 1,311 | 1,115 | 1,021 | 985 |
| Cuban American | N/A | N/A | N/A | N/A | 1 | 2 | 3 | 4 | 2 | 4 | 5 |
| Hispanic | 1,183 | 208 | 158 | 135 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mexican American | N/A | N/A | N/A | N/A | 5 | 13 | 17 | 18 | 17 | 11 | 11 |
| Native Hawaiian/Pacific Islander | 7 | 8 | 9 | 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Puerto Rican American | N/A | N/A | N/A | N/A | 5 | 8 | 10 | 8 | 11 | 14 | 15 |
| Other Hispanic American | N/A | N/A | N/A | N/A | 80 | 89 | 71 | 64 | 39 | 42 | 42 |
| Two or More Races | 1,131 | 75 | 75 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| White, Non-Hispanic | 2,932 | 3,731 | 3,651 | 3,443 | 2,435 | 3,104 | 3,011 | 3,161 | 2,993 | 2,956 | 2,845 |
| All Others | 2 | 312 | 327 | 121 | 975 | 166 | 215 | 220 | 201 | 229 | 177 |

last updated Oct. 12, 2012