| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | ||||||||||
| Bosnia and Herzegovina | 1 | ||||||||||
| Brazil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Canada | 1 | 1 | 4 | 1 | 3 | 4 | 0 | 1 | 3 | 5 | 0 |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Italy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lao | 0 | 0 | 1 | ||||||||
| Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| United Kingdom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| United States of America | 6,255 | 7,072 | 6,465 | 5,428 | 4,661 | 4,981 | 4,688 | 4,840 | 4,426 | 4,313 | 4,121 |
| Unknown | 1600 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Total Headcount | 7,855 | 7,077 | 6,473 | 5,430 | 4,665 | 4,986 | 4,688 | 4,845 | 4,429 | 4,324 | 4,121 |
| Countries Represented | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 1 |
last updated Oct. 17, 2012