Headcount Enrollment by Age - Fall Semester

Male 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
< 18 213 103 96 129 101 89 117 51 41 36 46
18-19 840 716 644 521 467 522 571 509 369 397 367
20-21 608 605 507 460 383 433 330 386 335 336 370
22-24 349 381 342 246 250 252 224 252 226 214 214
25-29 313 275 308 251 181 203 207 209 214 184 162
30-34 167 167 170 136 98 107 96 112 122 123 113
35-39 111 115 99 76 64 54 49 58 58 59 60
40-49 138 121 96 94 73 70 61 71 72 93 99
50-64 61 59 47 42 37 31 31 35 31 37 21
> 64 2 1 2 2 1 2 1 5 2 1 2
Unknown 7 0 0 3 0 0 0 0 2 0 0
                       
Female 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
< 18 307 153 153 198 147 103 117 66 89 67 56
18-19 1,160 1,037 852 764 694 742 733 675 549 518 506
20-21 836 772 746 628 586 626 486 551 513 513 483
22-24 639 698 629 485 390 433 447 478 457 464 470
25-29 736 634 623 484 417 475 422 494 460 458 412
30-34 486 455 395 321 253 272 277 298 314 295 288
35-39 325 266 279 196 185 215 206 228 213 196 156
40-49 360 373 338 262 229 236 220 279 269 249 213
50-64 175 135 138 119 101 108 86 84 88 83 78
> 64 9 11 8 12 8 10 6 4 2 1 3
Unknown 5 0 1 1 0 3 1 0 3 0 0
                       
Unknown 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
< 18 0                    
18-19 2                    
20-21 1                    
22-24 1                    
25-29 1                    
30-34 2                    
35-39 1                    
40-49 0                    
50-64 0                    
> 64 0                    
Unknown 0                    
                       
Total 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
< 18 520 256 249 327 248 192 234 117 130 103 102
18-19 2,002 1,753 1,496 1,285 1,161 1,264 1,304 1,184 918 915 873
20-21 1,445 1,377 1,253 1,088 969 1,059 816 937 848 849 853
22-24 989 1,079 971 731 640 685 671 730 683 678 584
25-29 1050 909 931 735 598 678 629 703 674 642 574
30-34 655 622 565 457 351 379 373 410 436 418 401
35-39 437 381 378 272 249 269 255 286 271 255 216
40-49 498 494 434 356 302 306 281 350 341 342 321
50-64 236 194 185 161 138 139 117 119 119 120 99
> 64 11 12 10 14 9 12 7 9 4 2 5
Unknown 12 0 1 4 0 3 1 0 5 0 0

last updated Oct. 12, 2012