| Full-TIme | Part-Time | |||||
|---|---|---|---|---|---|---|
| Male | Female | Totals | Male | Female | Totals | |
| Clerical | 3 | 60 | 63 | 0 | 1 | 1 |
| Executive | 18 | 40 | 58 | 0 | 0 | 0 |
| Faculty | 40 | 70 | 110 | 81 | 95 | 176 |
| Maintenance | 17 | 15 | 32 | 34 | 0 | 34 |
| Professional | 21 | 37 | 58 | 13 | 17 | 30 |
| Technical | 4 | 5 | 9 | 0 | 0 | 0 |
| Skilled Craft | 0 | 0 | 0 | 1 | 2 | 3 |
| Total | 103 | 227 | 330 | 129 | 115 | 244 |
Source: IPEDS
last updated Sept. 23, 2008