| Full-TIme | Part-Time | |||||
|---|---|---|---|---|---|---|
| Male | Female | Totals | Male | Female | Totals | |
| Clerical | 3 | 46 | 49 | 0 | 3 | 3 |
| Executive | 15 | 37 | 52 | 0 | 0 | 0 |
| Faculty | 34 | 67 | 101 | 74 | 90 | 164 |
| Maintenance | 14 | 11 | 25 | 7 | 1 | 8 |
| Professional | 15 | 22 | 37 | 3 | 4 | 7 |
| Technical | 3 | 5 | 8 | 1 | 0 | 1 |
| Skilled Craft | 0 | 0 | 0 | 2 | 0 | 2 |
| Total | 84 | 188 | 272 | 87 | 98 | 185 |

Source: IPEDS
last updated Feb. 9, 2006