Recipients of the Associate of General Studies will have demonstrated
Students wishing to earn an associate degree in the field of Computer Drafting and Design can major in the Associate of General Studies with a Concentration in Computer Drafting and Design (GROUP VI). Students should check with their advisor.
| Freshman Year | ||
| First Semester | Hours | |
|---|---|---|
| ENGL 101: | Composition and Rhetoric I | 3 |
| MATH 102: | College Algebra | 3 |
| CIS 105: | Computer Concepts | 3 |
| TEED 140: | Engineering Graphics | 3 |
| TEED 142: | Industrial Blueprint Reading | 3 |
| 15 | ||
| Second Semester | Hours | |
| ENGL 102: | Composition & Rhetoric II | 3 |
| Natural Science Elective | 3 | |
| TEED 143: | Introductory Computer Drafting | 3 |
| Fine Arts Elective | 3 | |
| Behavioral/Social Science Elective | 3 | |
| 15 | ||
| Sophomore Year | ||
| First Semester | Hours | |
| 200-Level | English or Foreign Language | 3 |
| History | 3 | |
| SPCH 110: | Principles of Speech | 3 |
| Behavioral/Social Science Elective | 3 | |
| TEED 144: | Intermediate Computer Drafting | 3 |
| 15 | ||
| Second Semester | Hours | |
| Humanities Elective | 3 | |
| Natural Science Elective | 3 | |
| TEED | Advanced Computer Drafting Elective* | 3 |
| or Approved Elective | ||
| TEED | Advanced Computer Drafting Elective* | 3 |
| or Approved Elective | ||
| TEED | Advanced Computer Drafting Elective* | 3 |
| or Approved Elective | ||
| 15 | ||
| Total credit hours | 60 | |
| * The TEED Advanced Computer Drafting Elective must be selected from the following: | ||
| TEED 156: | Customized AutoCAD | |
| TEED 158: | Computer Drafting Applications | |
| TEED 160: | 3D Computer Drafting | |
| TEED 171: | Building Information Modeling I | |
| TEED 172: | Building Information Modeling II (prerequisite: TEED 171) | |
| Student should meet with his or her advisor about scheduling the TEED Advanced Computer Drafting Elective. | ||
Students must meet prerequisites before taking any given course.