|
Industrial Control Systems
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshman Year | ||
| First Semester | Hours | |
|---|---|---|
| TEED 101/101L: | Basic Electricity and Lab | 4 |
| MATH 102: | College Algebra | 3 |
| ENGL 101: | Composition and Rhetoric I | 3 |
| CIS 105: | Computer Concepts | 3 |
| Behavioral and Social Science Elective | 3 | |
| 16 | ||
| Second Semester | Hours | |
| TEED 143: | Introductory Computer Drafting | 3 |
| TEED 102/102L: | Semiconductors and Lab | 4 |
| TEED 142: | Industrial Blueprint Reading | 3 |
| SPCH 110: | Principles of Speech | 3 |
| MATH 129: | Applied Technical Math | 3 |
| or MATH 112: | Trigonometry | |
| 16 | ||
| Summer Semester | Hours | |
| TEED 201: | Digital Electronics | 3 |
| TEED 206: | Electric Equipment & Repair | 3 |
| 6 | ||
| Sophomore Year | ||
| First Semester | Hours | |
| TEED 202/202L: | Introduction to Microprocessors and Lab | 4 |
| PHSC 105: | Elemental Physics | 3 |
| or PHYS 201: | General Physics | |
| TEED 150: | Pneumatics | 3 |
| TEED 132: | National Electrical Code I | 3 |
| 13 | ||
| Second Semester | Hours | |
| TEED 204: | Industrial Instruments | 3 |
| TEED 252/252L: | Electric Motor Controls and Lab | 4 |
| TEED 208/208L: | Programmable Logic Controllers and Lab | 4 |
| Humanities Elective | 3 | |
| 14 | ||
| Total credit hours | 65 | |
Students must meet prerequisites before taking any given course.
BPCC HOME | A TO Z INDEX | CONTACT US | HELP | LINKS
Copyright © 2009 Bossier Parish Community College. All rights reserved.