|
Technical Competency Areas
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Management TCA required courses | ||
|---|---|---|
| Hours | ||
| BADM 212: | Principles of Management | 3 |
| BADM 213: | Human Resource Management | 3 |
| BADM 215: | Business Law | 3 |
| BADM 217: | Organizational Behavior | 3 |
| Total hours | 12 | |
| Students must meet prerequisites before taking these courses. | ||
| Bookkeeping TCA required courses | ||
| Hours | ||
| ACCT 205: | Intro to Financial Accounting | 3 |
| ACCT 206: | Intro to Managerial Accounting | 3 |
| ACCT 210: | Income Tax Accounting | 3 |
| ACCT 212: | Computerized Accounting | 3 |
| Total hours | 12 | |
| Students must meet prerequisites before taking these courses. | ||
| Business Communications TCA required courses | ||
| Hours | ||
| ENGL 102: | Composition and Rhetoric II | 3 |
| CIS 105: | Computer Concepts | 3 |
| CIS 115: | Software Applications | 3 |
| BADM 220: | Business Communications | 3 |
| Total hours | 12 | |
| Students must meet prerequisites before taking these courses. | ||
| Software Applications TCA required courses | ||
| Hours | ||
| CIS 105: | Computer Concepts | 3 |
| CIS 114: | Operating Environments | 3 |
| CIS 115: | Software Applications | 3 |
| Either CIS 205 | Advanced MS Word | |
| Or CIS 207 | Advanced MS Excel | |
| Or CIS 209 | Advanced MS Access | 3 |
| Total hours | 12 | |
| Students must meet prerequisites before taking these courses. | ||
| Web Design TCA required courses | ||
| Hours | ||
| CWD 111: | Internet Technology I | 3 |
| CWD 130: | Website Design | 3 |
| CWD 150: | Web Scripting I | 3 |
| CWD 230: | Website Design II | 3 |
| Total hours | 12 | |
| Students must meet prerequisites before taking these courses. | ||
BPCC HOME | A TO Z INDEX | CONTACT US | HELP | LINKS
Copyright © 2009 Bossier Parish Community College. All rights reserved.