| | 20765 | ACCT 205 | 101 | Intro Financial Accounting | Delouche, John | Lecture | 1000 1050 | G215 | M W F |
| | 20773 | ACCT 205 | 102 | Intro Financial Accounting | Crawford, Stacey | Lecture | 1100 1150 | G317 | M W F |
| | 20782 | ACCT 205 | 103 | Intro Financial Accounting | Crawford, Stacey | Lecture | 0930 1045 | G215 | T R |
| | 20819 | ACCT 205 | 104 | Intro Financial Accounting | Grant, Daphnee | Lecture | 1100 1215 | G325 | T R |
| | 20836 | ACCT 205 | 501 | Intro Financial Accounting | Delouche, John | Lecture | 1700 1815 | G317 | M W |
| | 20786 | ACCT 205 | 901 | Intro Financial Accounting | Crawford, Stacey | Internet | | | |
| | 21396 | ACCT 205 | 902 | Intro Financial Accounting | Harris, Mechelle | Internet | | | |
| C | 20842 | ACCT 206 | 101 | Intro Managerial Accounting | Crawford, Stacey | Lecture | 1000 1050 | G207 | M W F |
| | 20848 | ACCT 206 | 102 | Intro Managerial Accounting | Grant, Daphnee | Lecture | 1200 1315 | G317 | M W |
| | 20855 | ACCT 206 | 901 | Intro Managerial Accounting | Grant, Daphnee | Internet | | | |
| | 20399 | ALHT 102 | 101 | Introduction to Phlebotomy | Tully, Paula | Lect and Lab | 0800 0925 | B328 | T R |
| | 20399 | ALHT 102 | 101 | Introduction to Phlebotomy | Tully, Paula | Lect and Lab | 1115 1230 | B118 | T R |
| C | 20962 | ALHT 102 | 102 | Introduction to Phlebotomy | Tully, Paula | Lect and Lab | 0930 1055 | B328 | T R |
| C | 20962 | ALHT 102 | 102 | Introduction to Phlebotomy | Tully, Paula | Lect and Lab | 1115 1230 | B118 | T R |
| C | 20962 | ALHT 102 | 102 | Introduction to Phlebotomy | Tully, Paula | Lect and Lab | 0930 1055 | B328 | T R |
| C | 20962 | ALHT 102 | 102 | Introduction to Phlebotomy | Tully, Paula | Lect and Lab | 1115 1230 | B118 | T R |
| | 20404 | ALHT 105 | 101 | Medical Ethics and Law | McHan, Patsy | Lecture | 1100 1215 | B150 | T R |
| | 20408 | ALHT 105 | 102 | Medical Ethics and Law | McHan, Patsy | Lecture | 1230 1345 | B150 | T R |
| | 21368 | ALHT 105 | 901 | Medical Ethics and Law | Winter, Constance | Internet | | | |
| | 20416 | ALHT 105 | 902 | Medical Ethics and Law | Winter, Constance | Internet | | | |
| | 20420 | ALHT 109 | 101 | Health Care Systems & Safety | McGee, Wendy | Lecture | 0900 0950 | B329 | M W |
| | 20424 | ALHT 109 | 102 | Health Care Systems & Safety | McGee, Wendy | Lecture | 1000 1050 | B329 | M W |
| | 20427 | ALHT 109 | 103 | Health Care Systems & Safety | McGee, Wendy | Lecture | 1100 1150 | B329 | M W |
| | 20429 | ALHT 109 | 104 | Health Care Systems & Safety | McHan, Patsy | Lecture | 0825 0915 | B150 | T R |
| C | 20431 | ALHT 109 | 105 | Health Care Systems & Safety | McHan, Patsy | Lecture | 0930 1020 | B150 | T R |
| C | 20435 | ALHT 109 | 106 | Health Care Systems & Safety | McGee, Wendy | Lecture | 1100 1150 | D116 | T R |
| | 20442 | ALHT 109 | 501 | Health Care Systems & Safety | McGee, Jennifer | Lecture | 1830 2030 | B216 | T |
| | 20454 | ALHT 112 | 101 | Basic ECG | McGee, Wendy | Lect and Lab | 1230 1445 | B329 | T R |
| | 20459 | ALHT 114 | 801 | Introduction to Medical Coding | Harris, Michelle | Hybrid | 1730 1845 | B330 | R |
| | 20464 | ALHT 115 | 101 | Pharmacology for AH Students | Vickers, Sandra | Lecture | 1100 1215 | B150 | M W |
| | 20469 | ALHT 115 | 501 | Pharmacology for AH Students | McGee, Wendy | Lecture | 1830 2130 | B110 | T |
| C | 20472 | ALHT 116 | 101 | Pharm Dosage Cal & Measurement | Winter, Constance | Lecture | 0800 0915 | B228 | T R |
| | 20475 | ALHT 116 | 102 | Pharm Dosage Cal & Measurement | McGee, Wendy | Lecture | 1200 1315 | B329 | M W |
| C | 20485 | ALHT 201 | 101 | Medical Supplies & Patient Pre | Winter, Constance | Lect and Lab | 0800 1100 | B309 | M W |
| | 20492 | ALHT 206 | 101 | Pathophysiology | McGee, Wendy | Lecture | 0930 1045 | D116 | T R |
| | 20497 | ALHT 206 | 901 | Pathophysiology | Coston, Judith | Internet | | | |
| | 20505 | ALHT 207 | 801 | Advanced Medical Language | Tully, Paula | Lecture | 1700 1815 | B150 | R |
| | 20510 | ALHT 210 | 101 | Medical Assistant Externship | Winter, Constance | Externship | | | |
| C | 20539 | ALHT 211 | 101 | Phlebotomy Hospital Clinicals | Howell, Cathy | Clinical | | | |
| | 20009 | ANTH 202 | 101 | Cultural Anthropology | Woodward, Rickey | Lecture | 1400 1515 | E306 | T R |
| | 20219 | ANTH 202 | 901 | Cultural Anthropology | Woodward, Rickey | Internet | | | |
| | 21103 | ANTH 205 | 101 | Introduction to Archaeology | Woodward, Rickey | Lecture | 1100 1215 | E303 | T R |
| | 20367 | ART 101 | 101 | 2-D Design | Williams, Danny | Lecture | 1400 1515 | G303 | M W |
| | 20369 | ART 103 | 101 | Drawing I | Williams, Danny | Lecture | 1400 1515 | G303 | T R |
| | 20371 | ART 104 | 101 | Drawing II | Wagoner, John | Lecture | 1400 1515 | G304 | T R |
| C | 21327 | ART 201 | 901 | Art History I | Williams, Danny | Internet | | | |
| | 20372 | ART 202 | 101 | Art History II | McDade, Kelly | Lecture | 1230 1345 | G304 | T R |
| | 21328 | ART 202 | 901 | Art History II | Williams, Danny | Internet | | | |
| | 20373 | ART 203 | 501 | Painting I | Williams, Danny | Lecture | 1830 2130 | G303 | T |
| | 20374 | ART 204 | 501 | Painting II | Williams, Danny | Lecture | 1830 2130 | G303 | T |
| C | 20377 | ART 206 | 101 | Introduction to Visual Arts | McDade, Kelly | Lecture | 0900 0950 | G304 | M W F |
| C | 20378 | ART 206 | 102 | Introduction to Visual Arts | McDade, Kelly | Lecture | 1000 1050 | G304 | M W F |
| C | 20379 | ART 206 | 103 | Introduction to Visual Arts | Wagoner, John | Lecture | 1200 1250 | G304 | M W F |
| | 20381 | ART 206 | 104 | Introduction to Visual Arts | Wagoner, John | Lecture | 0800 0915 | G304 | T R |
| C | 20382 | ART 206 | 105 | Introduction to Visual Arts | Charleville, Mark | Lecture | 1400 1515 | G204 | T R |
| | 20386 | ART 206 | 501 | Introduction to Visual Arts | Wagoner, John | Lecture | 1830 2130 | G304 | M |
| C | 20384 | ART 206 | 801 | Introduction to Visual Arts | Wagoner, John | Hybrid | 0930 1045 | G304 | T |
| | 20385 | ART 206 | 802 | Introduction to Visual Arts | McDade, Kelly | Hybrid | 1100 1215 | G304 | R |
| C | 21313 | ART 206 | 901 | Introduction to Visual Arts | Wagoner, John | Internet | | | |
| | 21314 | ART 206 | 902 | Introduction to Visual Arts | McDade, Kelly | Internet | | | |
| | 21481 | ART 206 | 903 | Introduction to Visual Arts | Brodnax, Kathryn | Internet | | | |
| | 20387 | ART 231 | 101 | Art for Elementary Teachers | Williams, Danny | Lecture | 1100 1215 | G303 | T R |
| | 20388 | ART 231 | 501 | Art for Elementary Teachers | Newson, Whitney | Lecture | 1830 2130 | G304 | W |
| | 20389 | ART 246 | 101 | Ceramics I | McDade, Kelly | Lecture | 1300 1415 | G304 | M W |
| | 20875 | BADM 105 | 101 | Gen. Business Administration | Valcho, George | Lecture | 0800 0850 | G219 | M W F |
| C | 20883 | BADM 105 | 102 | Gen. Business Administration | Valcho, George | Lecture | 0900 0950 | G219 | M W F |
| | 20867 | BADM 105 | 103 | Gen. Business Administration | Fess, Stephen | Lecture | 1100 1150 | G215 | M W F |
| | 20884 | BADM 105 | 105 | Gen. Business Administration | Wicker, Elisabeth | Lecture | 0930 1045 | G325 | T R |
| | 20864 | BADM 105 | 106 | Gen. Business Administration | Fess, Stephen | Lecture | 1300 1415 | G308 | T R |
| | 20871 | BADM 105 | 502 | Gen. Business Administration | Fess, Stephen | Lecture | 1830 2130 | G215 | M |
| | 20879 | BADM 105 | 901 | Gen. Business Administration | Wicker, Elisabeth | Internet | | | |
| | 21398 | BADM 105 | 902 | Gen. Business Administration | Wicker, Elisabeth | Internet | | | |
| | 21472 | BADM 105 | 903 | Gen. Business Administration | Wicker, Elisabeth | Internet | | | |
| | 21085 | BADM 108 | 101 | Finance | Crawford, Stacey | Lecture | 0900 0950 | G207 | M W F |
| | 20912 | BADM 108 | 501 | Finance | Delouche, John | Lecture | 1830 2130 | G215 | R |
| | 20915 | BADM 108 | 901 | Finance | Grant, Daphnee | Internet | | | |
| | 20926 | BADM 112 | 901 | Business English | Wicker, Elisabeth | Internet | | | |
| | 21384 | BADM 113 | 101 | Business Math | Fess, Stephen | Lecture | 1200 1250 | G215 | M W F |
| | 21090 | BADM 113 | 501 | Business Math | Fess, Stephen | Lecture | 1830 2130 | G308 | W |
| | 20942 | BADM 201 | 101 | Principles of Macroeconomics | Osborne, Leonard | Lecture | 0900 0950 | G308 | M W F |
| | 20938 | BADM 201 | 102 | Principles of Macroeconomics | Osborne, Leonard | Lecture | 1100 1150 | G308 | M W F |
| | 20940 | BADM 201 | 103 | Principles of Macroeconomics | Osborne, Leonard | Lecture | 1100 1215 | G308 | T R |
| | 20931 | BADM 201 | 501 | Principles of Macroeconomics | Fess, Stephen | Lecture | 1830 2130 | G308 | T |
| C | 20946 | BADM 201 | 901 | Principles of Macroeconomics | Osborne, Leonard | Internet | | | |
| C | 20966 | BADM 201 | 902 | Principles of Macroeconomics | Osborne, Leonard | Internet | | | |
| | 21012 | BADM 202 | 101 | Principles of Microeconomics | Osborne, Leonard | Lecture | 1000 1050 | G308 | M W F |
| | 21015 | BADM 202 | 901 | Principles of Microeconomics | Osborne, Leonard | Internet | | | |
| | 21018 | BADM 202 | 902 | Principles of Microeconomics | Osborne, Leonard | Internet | | | |
| | 21331 | BADM 211 | 101 | Retail Management | Wicker, Elisabeth | Lecture | 1100 1150 | G325 | M W F |
| | 21332 | BADM 211 | 901 | Retail Management | Wicker, Elisabeth | Internet | | | |
| | 21101 | BADM 212 | 101 | Principles of Management | Wicker, Elisabeth | Lecture | 0900 0950 | G325 | M W F |
| | 21107 | BADM 212 | 901 | Principles of Management | Wicker, Elisabeth | Internet | | | |
| | 21110 | BADM 213 | 101 | Human Resource Management | Turbeville, Rebecca | Lecture | 1000 1050 | G317 | M W F |
| | 21115 | BADM 213 | 901 | Human Resource Management | Turbeville, Rebecca | Internet | | | |
| | 21117 | BADM 214 | 101 | Principles of Marketing | Wicker, Elisabeth | Lecture | 1000 1050 | G325 | M W F |
| | 21136 | BADM 214 | 901 | Principles of Marketing | Shorb, Delbert | Internet | | | |
| | 21139 | BADM 215 | 101 | Business Law | Gaines, Raymond | Lecture | 0800 0915 | G207 | T R |
| | 21144 | BADM 215 | 501 | Business Law | Burroughs, Matthew | Lecture | 1830 2130 | G308 | M |
| | 21147 | BADM 215 | 901 | Business Law | Player-Washington, Kimberly | Internet | | | |
| | 21151 | BADM 215 | 902 | Business Law | Burroughs, Matthew | Internet | | | |
| | 21376 | BADM 216 | 101 | Sm Business Entrepreneurship | Osborne, Leonard | Lecture | 0930 1045 | G308 | T R |
| | 21168 | BADM 217 | 101 | Organizational Behavior | Valcho, George | Lecture | 1100 1150 | G207 | M W F |
| | 21463 | BADM 217 | 501 | Organizational Behavior | Valcho, George | Lecture | 1830 2130 | G207 | R |
| | 21170 | BADM 217 | 801 | Organizational Behavior | Henderson, James | Hybrid | 1330 1445 | G308 | M |
| | 21175 | BADM 217 | 901 | Organizational Behavior | Shorb, Delbert | Internet | | | |
| | 21178 | BADM 220 | 101 | Business Communications | Turbeville, Rebecca | Lecture | 0900 0950 | G317 | M W F |
| | 21192 | BADM 220 | 901 | Business Communications | Akers, Martha Jane | Internet | | | |
| | 21226 | BADM 221 | 101 | Business Professional Speaking | Turbeville, Rebecca | Lecture | 0930 1045 | G317 | T R |
| | 21035 | BLGY 101 | 101 | General Biology I | Boykin, Bobby | Lecture | 0900 0950 | B150 | M W F |
| C | 21037 | BLGY 101 | 102 | General Biology I | Bryan, Ty | Lecture | 1100 1150 | B228 | M W F |
| C | 21039 | BLGY 101 | 103 | General Biology I | Boykin, Bobby | Lecture | 0930 1045 | B312 | T R |
| C | 21042 | BLGY 101 | 501 | General Biology I | Boykin, Bobby | Lecture | 1700 1815 | B118 | T R |
| | 21063 | BLGY 102 | 101 | General Biology II | Boykin, Bobby | Lecture | 1100 1215 | B312 | T R |
| C | 20544 | BLGY 105 | 101 | Elements of Biology | Adams, Jamie | Lecture | 0900 0950 | B110 | M W F |
| C | 20548 | BLGY 105 | 102 | Elements of Biology | Adams, Jamie | Lecture | 0930 1045 | B118 | T R |
| | 20555 | BLGY 105 | 501 | Elements of Biology | Wade, Carol | Lecture | 1830 2130 | B220 | T |
| C | 20569 | BLGY 107 | 101 | Environmental Science | Boykin, Bobby | Lecture | 1000 1050 | B150 | M W F |
| | 20572 | BLGY 107 | 901 | Environmental Science | Boykin, Bobby | Internet | | | |
| | 20576 | BLGY 110 | 101 | Medical Terminology | Carson, Thomas | Lecture | 0900 0950 | B118 | M W F |
| C | 20578 | BLGY 110 | 102 | Medical Terminology | Franks, Kenneth | Lecture | 0900 0950 | B221 | M W F |
| C | 20582 | BLGY 110 | 103 | Medical Terminology | Franks, Kenneth | Lecture | 1000 1050 | B221 | M W F |
| C | 20583 | BLGY 110 | 104 | Medical Terminology | Franks, Kenneth | Lecture | 1100 1150 | B221 | M W F |
| C | 20586 | BLGY 110 | 105 | Medical Terminology | Franks, Kenneth | Lecture | 1200 1345 | B221 | M W |
| | 20592 | BLGY 110 | 106 | Medical Terminology | Allen, Catherine | Lecture | 0800 0915 | B329 | T R |
| C | 20604 | BLGY 110 | 107 | Medical Terminology | Allen, Catherine | Lecture | 0930 1045 | B329 | T R |
| C | 20607 | BLGY 110 | 108 | Medical Terminology | Carson, Thomas | Lecture | 0930 1045 | B220 | T R |
| C | 20611 | BLGY 110 | 109 | Medical Terminology | Allen, Catherine | Lecture | 1100 1215 | B329 | T R |
| | 20612 | BLGY 110 | 501 | Medical Terminology | Wortman, Barbara | Lecture | 1830 2130 | B216 | W |
| | 20614 | BLGY 110 | 502 | Medical Terminology | Copeland, Christina | Lecture | 1830 2130 | B221 | T |
| | 20618 | BLGY 110 | 503 | Medical Terminology | Copeland, Christina | Lecture | 1830 2130 | B221 | R |
| C | 20624 | BLGY 110 | 901 | Medical Terminology | Basco, Rachel | Internet | | | |
| | 20631 | BLGY 110 | 902 | Medical Terminology | Vickers, Sandra | Internet | | | |
| | 20638 | BLGY 110 | 903 | Medical Terminology | Basco, Rachel | Internet | | | |
| | 21466 | BLGY 110 | 904 | Medical Terminology | Basco, Rachel | Internet | | | |
| C | 20656 | BLGY 120 | 101 | Intro Human Anat & Physiology | Emory, Cammie | Lecture | 0900 1045 | B220 | M W F |
| | 20662 | BLGY 120 | 102 | Intro Human Anat & Physiology | Carson, Thomas | Lecture | 1100 1150 | B220 | M W F |
| | 20664 | BLGY 120 | 103 | Intro Human Anat & Physiology | Emory, Cammie | Lecture | 1100 1345 | B220 | T R |
| | 20667 | BLGY 120 | 104 | Intro Human Anat & Physiology | Carson, Thomas | Lecture | 0800 0915 | B220 | T R |
| | 20674 | BLGY 120 | 501 | Intro Human Anat & Physiology | Carson, Thomas | Lecture | 1700 1815 | B220 | M W |
| | 20676 | BLGY 120 | 901 | Intro Human Anat & Physiology | Emory, Cammie | Internet | | | |
| | 20690 | BLGY 203 | 101 | Basic Nutrition | Owen, Shirlee | Lecture | 1200 1315 | B110 | M W |
| | 20692 | BLGY 203 | 901 | Basic Nutrition | Owen, Shirlee | Internet | | | |
| | 20797 | BLGY 225 | 101 | Human Physiology | Leggett, Vernon | Lecture | 1100 1215 | D215B | M W |
| | 20803 | BLGY 225 | 501 | Human Physiology | Leggett, Vernon | Lecture | 1700 1815 | D215B | M W |
| | 20694 | BLGY 230 | 101 | Human Anatomy and Physiology I | Bryan, Ty | Lecture | 0800 0850 | B228 | M W F |
| | 20697 | BLGY 230 | 102 | Human Anatomy and Physiology I | Breeland, Tara | Lecture | 0900 1045 | B215 | M W F |
| | 20698 | BLGY 230 | 103 | Human Anatomy and Physiology I | Staats, Dee | Lecture | 0900 0950 | D215A | M W F |
| C | 20742 | BLGY 230 | 104 | Human Anatomy and Physiology I | Staats, Dee | Lecture | 1000 1050 | D215A | M W F |
| C | 20747 | BLGY 230 | 105 | Human Anatomy and Physiology I | Bryan, Ty | Lecture | 1000 1050 | B228 | M W F |
| C | 20748 | BLGY 230 | 106 | Human Anatomy and Physiology I | Breeland, Tara | Lecture | 1100 1245 | B215 | M W F |
| C | 20753 | BLGY 230 | 107 | Human Anatomy and Physiology I | Staats, Dee | Lecture | 1100 1150 | D215A | M W F |
| C | 20755 | BLGY 230 | 108 | Human Anatomy and Physiology I | Breeland, Tara | Lecture | 0930 1215 | B215 | T R |
| C | 20758 | BLGY 230 | 109 | Human Anatomy and Physiology I | Bryan, Ty | Lecture | 1100 1215 | B228 | T R |
| | 20760 | BLGY 230 | 110 | Human Anatomy and Physiology I | Cox, Margaret | Lecture | 1230 1345 | D215B | T R |
| C | 20777 | BLGY 230 | 501 | Human Anatomy and Physiology I | Thakur, Rashmi | Lecture | 1830 2130 | B228 | W |
| C | 20780 | BLGY 230 | 502 | Human Anatomy and Physiology I | Thakur, Rashmi | Lecture | 1700 1815 | B215 | T R |
| | 21415 | BLGY 230 | 503 | Human Anatomy and Physiology I | Thakur, Rashmi | Lecture | 1830 2130 | B216 | M |
| C | 20774 | BLGY 230 | 801 | Human Anatomy and Physiology I | Basco, Rachel | Hybrid | 1100 1215 | B315 | T |
| | 20805 | BLGY 231 | 101 | Anatomy and Physiology II | Leggett, Vernon | Lecture | 0800 0850 | D215B | M W F |
| C | 20811 | BLGY 231 | 102 | Anatomy and Physiology II | Leggett, Vernon | Lecture | 1000 1050 | D215B | M W F |
| | 20815 | BLGY 231 | 103 | Anatomy and Physiology II | Leggett, Vernon | Lecture | 0800 0915 | D215B | T R |
| | 20820 | BLGY 231 | 104 | Anatomy and Physiology II | Johnson, Roishene | Lecture | 0930 1045 | D215B | T R |
| C | 20824 | BLGY 231 | 105 | Anatomy and Physiology II | Johnson, Roishene | Lecture | 1100 1215 | D215B | T R |
| C | 20834 | BLGY 231 | 501 | Anatomy and Physiology II | Staats, Dee | Lecture | 1700 1815 | B220 | T R |
| | 20838 | BLGY 231 | 502 | Anatomy and Physiology II | Staats, Dee | Lecture | 1830 2130 | B216 | R |
| | 20829 | BLGY 231 | 801 | Anatomy and Physiology II | Basco, Rachel | Hybrid | 1100 1215 | B315 | R |
| | 20870 | BLGY 244 | 101 | Intro to Human Genetics | Coston, Judith | Lecture | 1200 1315 | B118 | M W |
| | 21045 | BLGY 101L | 101 | General Biology I Lab | Bryan, Ty | Lab | 1200 1500 | B312 | M |
| | 21060 | BLGY 101L | 102 | General Biology I Lab | Boykin, Bobby | Lab | 1200 1500 | B312 | W |
| | 21061 | BLGY 101L | 103 | General Biology I Lab | Boykin, Bobby | Lab | 1230 1530 | B312 | T |
| | 21062 | BLGY 101L | 501 | General Biology I Lab | Boykin, Bobby | Lab | 1830 2130 | B312 | T |
| | 21064 | BLGY 102L | 101 | General Biology II Lab | Boykin, Bobby | Lab | 1230 1530 | B312 | R |
| C | 20678 | BLGY 120L | 101 | Intro Human Anat & Physio Lab | Emory, Cammie | Lab | 0900 1045 | B220 | M W F |
| | 20681 | BLGY 120L | 102 | Intro Human Anat & Physio Lab | Carson, Thomas | Lab | 1200 1500 | B220 | W |
| | 20686 | BLGY 120L | 103 | Intro Human Anat & Physio Lab | Emory, Cammie | Lab | 1100 1345 | B220 | T R |
| | 20687 | BLGY 120L | 501 | Intro Human Anat & Physio Lab | Carson, Thomas | Lab | 1830 2130 | B220 | W |
| C | 21070 | BLGY 230L | 101 | Human Anat and Phys I Lab | Alexander, Stephenie | Lab | 0830 0950 | B218 | M W |
| | 21072 | BLGY 230L | 102 | Human Anat and Phys I Lab | Breeland, Tara | Lab | 0900 1045 | B215 | M W F |
| | 21079 | BLGY 230L | 103 | Human Anat and Phys I Lab | Johnson, Roishene | Lab | 1030 1150 | B218 | M W |
| | 21081 | BLGY 230L | 104 | Human Anat and Phys I Lab | Emory, Cammie | Lab | 1100 1400 | B218 | F |
| C | 21082 | BLGY 230L | 105 | Human Anat and Phys I Lab | Johnson, Roishene | Lab | 1200 1330 | B218 | M W |
| C | 21083 | BLGY 230L | 106 | Human Anat and Phys I Lab | Breeland, Tara | Lab | 1100 1245 | B215 | M W F |
| | 21084 | BLGY 230L | 107 | Human Anat and Phys I Lab | Staats, Dee | Lab | 1330 1500 | B218 | M W |
| C | 21091 | BLGY 230L | 108 | Human Anat and Phys I Lab | Breeland, Tara | Lab | 0930 1215 | B215 | T R |
| | 21086 | BLGY 230L | 109 | Human Anat and Phys I Lab | Emory, Cammie | Lab | 0800 0920 | B218 | T R |
| C | 21088 | BLGY 230L | 110 | Human Anat and Phys I Lab | Burroughs, Carolyn | Lab | 0800 0920 | B215 | T R |
| | 21092 | BLGY 230L | 111 | Human Anat and Phys I Lab | Leggett, Vernon | Lab | 0930 1050 | B218 | T R |
| | 21094 | BLGY 230L | 112 | Human Anat and Phys I Lab | Leggett, Vernon | Lab | 1100 1220 | B218 | T R |
| C | 21095 | BLGY 230L | 113 | Human Anat and Phys I Lab | Staats, Dee | Lab | 1230 1350 | B218 | T R |
| | 21096 | BLGY 230L | 114 | Human Anat and Phys I Lab | Staats, Dee | Lab | 1400 1520 | B218 | T R |
| | 21099 | BLGY 230L | 115 | Human Anat and Phys I Lab | Alexander, Stephenie | Lab | 1230 1530 | B218 | T |
| | 21100 | BLGY 230L | 116 | Human Anat and Phys I Lab | Alexander, Stephenie | Lab | 1230 1530 | B215 | R |
| | 21102 | BLGY 230L | 501 | Human Anat and Phys I Lab | Gilmore, Timothy | Lab | 1830 2130 | B218 | M |
| | 21109 | BLGY 230L | 502 | Human Anat and Phys I Lab | Khoretonenko, Mikhail | Lab | 1830 2130 | B218 | W |
| C | 21111 | BLGY 230L | 503 | Human Anat and Phys I Lab | Thakur, Rashmi | Lab | 1830 2130 | B218 | T |
| C | 21112 | BLGY 230L | 504 | Human Anat and Phys I Lab | Mitchell, Brittney | Lab | 1830 2130 | B218 | R |
| C | 20841 | BLGY 231L | 101 | Anatomy and Physiology II Lab | Cox, Margaret | Lab | 0800 0930 | B328 | M W |
| C | 20843 | BLGY 231L | 102 | Anatomy and Physiology II Lab | Cox, Margaret | Lab | 0930 1100 | B328 | M W |
| | 20844 | BLGY 231L | 103 | Anatomy and Physiology II Lab | Alexander, Stephenie | Lab | 1100 1230 | B328 | M W |
| C | 20846 | BLGY 231L | 104 | Anatomy and Physiology II Lab | Alexander, Stephenie | Lab | 1230 1530 | B328 | M |
| | 20847 | BLGY 231L | 105 | Anatomy and Physiology II Lab | Alexander, Stephenie | Lab | 1230 1530 | B328 | W |
| | 20851 | BLGY 231L | 106 | Anatomy and Physiology II Lab | Alexander, Stephenie | Lab | 0800 1100 | B328 | F |
| | 20853 | BLGY 231L | 107 | Anatomy and Physiology II Lab | Alexander, Stephenie | Lab | 1100 1400 | B328 | F |
| C | 20856 | BLGY 231L | 108 | Anatomy and Physiology II Lab | Vickers, Sandra | Lab | 1100 1230 | B328 | T R |
| | 20859 | BLGY 231L | 109 | Anatomy and Physiology II Lab | Vickers, Sandra | Lab | 1230 1530 | B328 | T |
| | 20860 | BLGY 231L | 110 | Anatomy and Physiology II Lab | Vickers, Sandra | Lab | 1230 1530 | B328 | R |
| | 20862 | BLGY 231L | 501 | Anatomy and Physiology II Lab | Alexander, Stephenie | Lab | 1830 2130 | B328 | T |
| C | 20866 | BLGY 231L | 502 | Anatomy and Physiology II Lab | Cox, Margaret | Lab | 1830 2130 | B328 | W |
| C | 20868 | BLGY 231L | 503 | Anatomy and Physiology II Lab | Vickers, Sandra | Lab | 1830 2130 | B328 | R |
| C | 20216 | CDYC 101 | 901 | Foundations of Erly Chldhd Dev | Thompson, Calli | Internet | | | |
| | 20013 | CDYC 103 | 849 | The Learning Environment | Burton, Kimberly | Hybrid | 1700 1815 | E327 | R |
| | 20220 | CDYC 105 | 901 | Early Childhood Growth & Devel | Thompson, Calli | Internet | | | |
| | 20010 | CDYC 165 | 501 | Lang. & Lit. Early Childhood | Porter, Kathleen | Lecture | 1830 2130 | E327 | T |
| | 20014 | CDYC 211 | 849 | Child Guidance | Porter, Kathleen | Hybrid | 1700 1815 | E327 | T |
| | 20221 | CDYC 213 | 901 | Plng. Infant & Toddler Curr. | Thompson, Calli | Internet | | | |
| | 20226 | CDYC 218 | 901 | Com with Infants, Toddlers Fam | Thompson, Calli | Internet | | | |
| C | 20015 | CDYC 240 | 849 | Observation & Participation | Porter, Kathleen | Hybrid | 1830 2130 | E327 | M |
| | 20227 | CDYC 261 | 901 | Home, School, & Comm. Rltnshps | Burton, Kimberly | Internet | | | |
| | 20011 | CDYC 265 | 501 | Special Needs in Erly Chldhd | Burton, Kimberly | Lecture | 1830 2130 | E327 | R |
| | 20012 | CDYC 273 | 501 | Devmtly App Curr Mat Erly Chld | Thompson, Calli | Lecture | 1830 2130 | E327 | W |
| C | 20874 | CHEM 101 | 101 | General Chemistry | Hoston, Danny | Lecture | 1100 1215 | B110 | T R |
| | 20877 | CHEM 101 | 501 | General Chemistry | Sherry, Leif | Lecture | 1700 1815 | B110 | M W |
| | 20937 | CHEM 102 | 101 | General Chemistry II | Hoston, Danny | Lecture | 1000 1050 | B110 | M W F |
| | 20947 | CHEM 102 | 501 | General Chemistry II | Hoston, Danny | Lecture | 1700 1815 | B110 | T R |
| | 20949 | CHEM 107 | 101 | Introductory Chemistry | McNamara, Kerry | Lecture | 0900 0950 | B228 | M W F |
| | 20953 | CHEM 107 | 102 | Introductory Chemistry | McNamara, Kerry | Lecture | 0930 1045 | B228 | T R |
| | 20954 | CHEM 107 | 501 | Introductory Chemistry | McNamara, Kerry | Lecture | 1830 2130 | B228 | T |
| | 20956 | CHEM 107 | 801 | Introductory Chemistry | Franks, Kenneth | Hybrid | 1230 1345 | B309 | T |
| | 20796 | CHEM 108 | 901 | Intro Organic & Biochemistry | Franks, Kenneth | Internet | | | |
| | 20798 | CHEM 250 | 101 | Organic Chemistry I | Franks, Kenneth | Lecture | 0930 1045 | B311 | T R |
| | 20880 | CHEM 101L | 101 | General Chemistry I Lab | Hoston, Danny | Lab | 1230 1530 | B311 | T |
| | 20932 | CHEM 101L | 501 | General Chemistry I Lab | Sherry, Leif | Lab | 1830 2130 | B311 | W |
| | 20941 | CHEM 102L | 101 | General Chemistry II Lab | Hoston, Danny | Lab | 1230 1530 | B311 | R |
| | 20948 | CHEM 102L | 501 | General Chemistry II Lab | Hoston, Danny | Lab | 1830 2130 | B311 | T |
| | 20959 | CHEM 107L | 101 | Introductory Chemistry Lab | McNamara, Kerry | Lab | 1200 1500 | B311 | M |
| | 20789 | CHEM 107L | 102 | Introductory Chemistry Lab | McNamara, Kerry | Lab | 1200 1500 | B311 | W |
| | 21372 | CIS 099 | 801 | Keyboarding | Woods, Brenda | Hybrid | 1100 1150 | G219 | M W |
| | 21013 | CIS 102 | 101 | Problem Solving & Progrmg Tech | Hopkins, Thomas | Lecture | 1000 1050 | G315 | M W F |
| | 21019 | CIS 102 | 901 | Problem Solving & Progrmg Tech | Hopkins, Thomas | Internet | | | |
| C | 20950 | CIS 105 | 102 | Computer Concepts | Raley, Jack | Lecture | 0800 0850 | G218 | M W F |
| | 20951 | CIS 105 | 104 | Computer Concepts | Raley, Jack | Lecture | 0900 0950 | G218 | M W F |
| | 20952 | CIS 105 | 105 | Computer Concepts | Raley, Jack | Lecture | 1000 1050 | G218 | M W F |
