| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | Previous Schools |
|---|---|---|---|---|---|---|---|
| 3 | Wilbert Thomas | F | 6’4” | 200 | FR | Alexandria, LA | Peabody Magnet H.S. |
| 5 | Tucker Cox | G | 5’11” | 170 | FR | Bossier City, LA | NSU/Airline H.S. |
| 10 | Charles Campbell | G | 5’10” | 155 | SO | Nederland, TX | Nederland H.S. |
| 11 | Trayvion Johnson | G | 5’10” | 155 | FR | Alexandria, LA | Peabody Magnet H.S. |
| 12 | Matt Pruitt | G | 6’2” | 180 | FR | Basile, LA | Basile H.S. |
| 15 | Brandon Burke | F | 6’5” | 200 | FR | Ontario, Canada | West Hill Collegiate Institute |
| 20 | Josh Dragland | G | 6’2” | 205 | SO | Shongaloo, LA | Shongaloo H.S. |
| 21 | Desmond Champion | F | 6’4” | 195 | SO | El Dorado, AR | Norphlet H.S. |
| 22 | Chad Autry | G | 5’9” | 160 | FR | Shreveport, LA | Huntington H.S. |
| 23 | Dimitri Smith | F | 6’4” | 205 | SO | Castor, LA | Castor H.S. |
| 24 | Ty’Rell Winn | F | 6’6” | 185 | FR | Winnsboro, LA | Franklin Parish H.S. |
| 30 | Sebastain Green | C | 6’8” | 190 | FR | Shreveport, LA | Northwood H.S. |
| 32 | Londale James | G | 6’0” | 210 | FR | Bossier City, LA | Bossier H.S. |
| 34 | Jalen Johnson | G | 6’1” | 170 | FR | Morgan City, LA | Morgan City H.S. |
| 35 | Chris Brown | C | 6’8” | 190 | FR | Bossier City, LA | Airline H.S. |
| 40 | Lyndale James | C | 6’5” | 200 | FR | Bossier City, LA | Bossier H.S. |
| 42 | Justin Harris | G | 6’3” | 215 | FR | Shreveport, LA | Loyola College Prep |
| RS | Hajj Green | F | 6’2” | 155 | FR | Abbeville, LA | Light House Christian Academy |
| RS | Jack Ocwieja | C | 6’8” | 225 | FR | Melbourne, Australia | St. Bede’s |
| Head Coach: Joe St. Andre’
Assistant Coach: Rocky French |
|||||||