Note: If a course is not listed on the document, then a prior learning assessment option for that course does not exist.
Div | Class | Advanced Placement | CLEP | DSST | ACT/ PEP | ACE/ Military | ACE/ PONSI | Challenge Exam | National Information Technology Certifications | Other |
---|---|---|---|---|---|---|---|---|---|---|
BA | ACCT 205 | Financial | Principles of Financial Accounting | |||||||
Accounting | ||||||||||
SNAH | ALHT 109 | with Current AHA CPR card | ||||||||
SNAH | ALHT 102/102L | ASPT/ASCP | ||||||||
SNAH | ALHT 112 | EKG | ||||||||
SNAH | ALHT 114 | X | ||||||||
SNAH | ALHT 115 | X | ||||||||
SNAH | ALHT 116 | X | ||||||||
SNAH | ALHT 206 | X | ||||||||
SNAH | ALHT 207 | X | ||||||||
TEM | AMFG 100 | Manufacturing Skill Standards | ||||||||
Council (MSSC) Safety 7655 | ||||||||||
TEM | AMFG 102 | Manufacturing Skill Standards Council (MSSC) Quality Practices and | ||||||||
Measurement 7656 | ||||||||||
TEM | AMFG 104 | Manufacturing Skill Standards | ||||||||
Council (MSSC) Manufacturing Processes | ||||||||||
and Production 7657 | ||||||||||
TEM | AMFG 106 | Manufacturing Skill Standards | ||||||||
Council (MSSC) Maintenance | ||||||||||
Awareness 7658 | ||||||||||
TEM | AMFG 107 | Manufacturing Skill Standards | ||||||||
Council (MSSC) Safety 7655 and Manufacturing Skill Standards Council (MSSC) Quality Practices and | ||||||||||
Measurement 7656 | ||||||||||
TEM | AMFG 108 | Manufacturing Skill Standards | ||||||||
Council (MSSC) Manufacturing Processes | ||||||||||
and Production 7657 and Manufacturing Skill Standards | ||||||||||
Council (MSSC) Maintenance | ||||||||||
Awareness 7658 | ||||||||||
LA | ART 103 | |||||||||
LA | ART 203 | |||||||||
LA | ART 201 | Art History, minimum score of 3 | ||||||||
LA | ART 246 | |||||||||
BA | BADM 105 | Introduction to Business | ||||||||
BA | BADM 108 | Personal Finance | ||||||||
BA | BADM 112 | X | ||||||||
BA | BADM 201 | Macroeconomics, minimum score of 3 | Principles of Macro-economics | |||||||
BA | BADM 202 | Microeconomics, minimum score of 3 | Principles of Micro-economics | |||||||
BA | BADM 212 | Principles of | Principles of | |||||||
Management | Supervision | |||||||||
BA | BADM 213 | Human Resource Management | ||||||||
BA | BADM 214 | Principles of Marketing | ||||||||
BA | BADM 215 | Introductory | ||||||||
Business Law | ||||||||||
BA | BADM 217 | Organizational Behavior | ||||||||
BA | BADM 220 | |||||||||
SNAH | BLGY 101 | Biology, minimum score of 3 | Biology | X | ||||||
SNAH | BLGY 101L | Biology, minimum score of 3 | Biology | |||||||
SNAH | BLGY 102 | Biology, minimum score of 3 | ||||||||
SNAH | BLGY 102L | Biology, minimum score of 3 | ||||||||
SNAH | BLGY 105 | X | ||||||||
SNAH | BLGY 106 | X | ||||||||
SNAH | BLGY 107 | Envirionmental Science, minimum score of 3 | Environment and Humanity | X | ||||||
SNAH | BLGY 110 | X | X | |||||||
SNAH | BLGY 203 | X | ||||||||
SNAH | BLGY 230 | X | ||||||||
SNAH | BLGY 231 | X | ||||||||
BSS | CDYC 101 | CDA Credential (current) | ||||||||
BSS | CDYC 103 | CDA Credential (current) | ||||||||
SNAH | CHEM 101 | Chemistry, minimum score of 3 | Chemistry | X | ||||||
SNAH | CHEM 101L | Chemistry, minimum score of 3 | ||||||||
SNAH | CHEM 102 | Chemistry, minimum score of 3 | X | |||||||
SNAH | CHEM 102L | Chemistry, minimum score of 3 | ||||||||
SNAH | CHEM 107 | X | ||||||||
TEM | CIS 100 | CompTIA IT Fundamentals | ||||||||
TEM | CIS 105 | X | ||||||||
TEM | CIS 114 | Microsoft 70-698: Installing and Configuring Windows 10 and Microsoft 70-697: Configuring Windows Devices | ||||||||
TEM | CIS 205 | Microsoft 77-726 Word 2016 Expert: Creating Documents for Effective Communication | ||||||||
TEM | CIS 207 | Microsoft 77-728 Excel 2016 Expert: Interpreting Data for Insight | ||||||||
TEM | CIS 209 | Microsoft 77-730 Access 2016: Core Database Management, Manipulations, and Query Skills | ||||||||
TEM | CIS 210 | Microsoft 77-729 PowerPoint 2016: Core Presentation Design and Delivery Skills | ||||||||
TEM | CIS 250 | CompTIA Cloud Essentials | ||||||||
TEM | CIT 101 | CompTIA Network+ | ||||||||
TEM | CIT 102 | Computer Science A, minimum score of 3 | ||||||||
TEM | CIT 112 | CompTIA A+ | ||||||||
TEM | CIT 149 | CIW JavaScript Specialist | ||||||||
TEM | CIT 151 | SCJA Java | ||||||||
TEM | CIT 170 | CompTIA Server+ or Microsoft 70-410 | ||||||||
TEM | CIT 172 | CompTIA Linux+ Part 1 and Part 2 | ||||||||
TEM | CIT 221 | Cisco ICND1 | ||||||||
TEM | CIT 222 | Cisco ICND2 or CCNA | ||||||||
TEM | CIT 224 | ISC2 Certified Information Systems Security Professional (CISSP) | ||||||||
TEM | CIT 225 | CompTIA Security + | ||||||||
TEM | CIT 272 | CompTIA Linux+ Part 1 and 2 | ||||||||
TEM | CIT 280 | Access Data ACEACE is from Access Data (Accessdata Certified Examiner) or | ||||||||
CEH is from EC-Council Certified Ethical Hacker or | ||||||||||
CHFI is from EC-Council Certified Hacking Forensics Investigator | ||||||||||
TEM | CIT 282 | CompTIA Project+ | ||||||||
TEM | CIT 285 | CompTIA Healthcare IT Technician | ||||||||
BSS | CJUS 101 | LA POST: Introduction to Criminal Justice | ||||||||
BSS | CJUS 202 | LA POST: Criminal | ||||||||
Investigation | ||||||||||
BSS | CJUS 250 | LA POST: Police | ||||||||
Procedures | ||||||||||
BSS | CJUS 291 | LA POST: Criminal Evidence and Procedure | ||||||||
BSS | CJUS 292 | LA POST: Police-Community Relations | ||||||||
TEM | CONS 140 | OSHA's 30 Hour Construction Safety (within last 5 years) | ||||||||
BADM | CULA 100 | ServSafe | ||||||||
BSS | EDUC 201 | Foundations of Education | ||||||||
SNAH | EMTP 201 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 202 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 203 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 204 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 205 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 206 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 207 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 208 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 209 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMPT 211 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMTP 212 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMPT 213 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMPT 214 | National Registry Paramedic with two years experience | ||||||||
SNAH | EMPT 215 | National Registry Paramedic with two years experience | ||||||||
LA | ENGL 101 | English Language/Composition, minimum score of 3 | College Composition | |||||||
LA | ENGL 201 | English Literature | ||||||||
LA | ENGL 202 | American Literature | ||||||||
LA | ENGL 290 | |||||||||
LA | FREN 101 | French Language (Level 1 and 2) | ||||||||
LA | FREN 102 | French Language (Level 1 and 2) | ||||||||
BSS | GHPY 102 | Human Geography, minimum score of 3 | ||||||||
BSS | HIST 101 | Western Civilization I | ||||||||
BSS | HIST 102 | Western Civilization II | ||||||||
BSS | HIST 103 | World History, minimum score of 3 | ||||||||
BSS | HIST 201 | US History, minimum socre of 3 | History of the United States I | |||||||
BSS | HIST 202 | History of the United States II | ||||||||
BSS | HIST 203 | |||||||||
BSS | HLPE 205 | Personal Health for College Students | X | |||||||
BSS | HLPE 221 | In CDYC program: pedatric CPR certification (current) | ||||||||
LA | HMAN 201 | Humanities | ||||||||
TEM | ISAF 109 | PEC Premiere SafeLand/SafeGulf USA - 8 hours of 45 hour Industrial Safety Course | ||||||||
(within last 5 years) | ||||||||||
TEM | ISAF 209 | OSHA's 40 Hour Hazwoper | ||||||||
(within last 5 years) | ||||||||||
TEM | ISAF 210 | OSHA's 30 Hour Hazwoper General Industrial | ||||||||
TEM | MATH 097 | |||||||||
TEM | MATH 098 | |||||||||
TEM | MATH 099 | |||||||||
TEM | MATH 102 | X | College Algebra | Fundamentals of College Algebra | ||||||
TEM | MATH 111 | X | Precalculus | |||||||
TEM | MATH 112 | X | ||||||||
TEM | MATH 114 | College Mathematics | ||||||||
TEM | MATH 210 | Principles of Statistics | ||||||||
TEM | MATH 250 | Calculus | ||||||||
CIT | MIS 120 | X | ||||||||
SNAH | MOS 107 | with two years' experience in medical office | ||||||||
CaPA | MUSC 110 | X | ||||||||
CaPA | MUSC 111 | X | ||||||||
SNAH | PHSC 105 | X | ||||||||
SNAH | PHSC 106 | X | ||||||||
SNAH | PHSC 107 | Environmental Science, minimum score of 3 | ||||||||
SNAH | PHSC 110 | Astronomy | X | |||||||
SNAH | PHYS 201 | Physics I, minimum score of 3 | ||||||||
SNAH | PHYS 201L | Physics I, minimum score of 3 | ||||||||
SNAH | PHYS 202 | Physics II, minimum score of 3 | ||||||||
SNAH | PHYS 202L | Physics II, minimum score of 3 | ||||||||
SNAH | PHYS 211 | Physics C: Mechanics; Physics C: Electricity and Magnetism, minimum score of 3 | ||||||||
SNAH | PHYS 212 | Physics C: Mechanics; Physics C: Electricity and Magnetism, minimum score of 3 | ||||||||
BSS | POSC 201 | Government & Politics US, minimum score of 3 | American Government | X | ||||||
BSS | PSYC 201 | Psychology, minimum score of 3 | ||||||||
BSS | PSYC 210 | Intro to Educational Psychology | ||||||||
BSS | PSYC 220 | Human Growth and Development | Lifespan Developmental Psychology | |||||||
SNAH | SCI 101 | Natural Science | X | |||||||
BSS | SLGY 201 | Introductory Sociology | ||||||||
LA | SPAN 101 | Spanish Language & Culture, minimum score of 3 | Spanish Language (Level 1 and 2) | |||||||
LA | SPAN 102 | Spanish Language (Level 1 and 2) | ||||||||
CaPA | SPCH 110 | Principles of Public Speaking | X | |||||||
TEM | TEED 140 | X | ||||||||
TEM | TEED 142 | X | ||||||||
TEM | TEED 143 | X | ||||||||
TEM | TEED 260 | Siemens Level I Certification | ||||||||
TEM | TEED 262 | Siemens Level II Certification |
Last revised March 9, 2018